Features
- Size: 91 x 91 x 36 in. | 231 x 231 x 91 cm
- 7 seats
- Capacity: 475 gal | 1,798 L
- Dry Weight: 947 lbs | 430 kg
Jet Configuration Options
Jets | Pumps |
---|---|
62 or 61 with Dual Footblaster | (2) 6.0 BHP (3.0 HP continuous) 1-Spd (1) 3.0 BHP (1.5 HP continuous) 1-Spd |
52 | (2) 6.0 BHP (3.0 HP continuous) 1-Spd |
51 with Dual Footblaster | (1) 6.0 BHP (3.0 HP continuous) 1-Spd (1) 5.0 BHP (2.5 HP continuous) 1-Spd (1) 3.0 BHP (2.5 HP continuous) 1-Spd |
46 | (2) 5.0 BHP (2.5 HP continuous) 1-Spd |
45 with Dual Footblaster | (2) 5.0 BHP (2.5 HP continuous) 1-Spd (1) 3.0 BHP (1.5 HP continuous) 1-Spd |
44 with Single Footblaster | (1) 6.0 BHP (3.0 HP continuous) 1-Spd (1) 3.0 BHP (1.5 HP continuous) 1-Spd |
33 | (2) 3.0 BHP (1.5 HP continuous) 1-Spd |
33 with Dual Footblaster | (3) 3.0 BHP (1.5 HP continuous) 1-Spd |
32 with Single Footblaster | (1) 5.0 BHP (2.5 HP continuous) 1-Spd (1) 3.0 BHP (1.5 HP continuous) 1-Spd |
Pumps are rated at Brake Horse Power (BHP). BHP is a maximum value measured by the motor manufacturer with no load applied. Dry weight is shipping weight, including package and wooden runners. Dimensions, capacities and weights are approximate. Specifications are subject to change without notice. Spa images have been digitally rendered and may or may not show optional features.